Wedding Spaces
The Perfect Setting for Your Wedding
Breathe in the crisp air of our lakeside destination and marvel at the wooded surroundings that create an idyllic backdrop for your wedding ceremony. Our 1,500-acre property boasts expansive vistas, scenic hideaways canopied with pines and majestic yachts for your ideal outdoor wedding.
See the map below to find the perfect place to say, "I do."

Download Legacy Weddings Venue Map
Your Wedding Spaces Quick-Guide
**All ceremonies must be acompanied by a reception. We do not do ceremonies only.**
Wedding Space | Maximum Number | Rehearsal Dinner | Ceremony | Reception | Lake View |
| PineIsle Pointe | 300 | ✓ | ✓ | ✓ | ✓ |
| Venetian Pier | 100-175 | ✓ | ✓ | ✓ | ✓ |
| Legacy Pointe | 320 | ✓ | ✓ | ✓ | ✓ |
| Peachtree Pointe | 900 | ✓ | ✓ | ✓ | ✓ |
| Carriage House | 200 | ✓ | ✓ | ✓ | ✓ |
| The Summer House | 100 | ✓ | ✓ | ✓ | |
| PineIsle Center | 100 | ✓ | ✓ | ✓ | ✓ |
| Legacy Courtyard | 150 | ||||
| Yacht Weddings | 75 | ✓ | ✓ | ✓ | ✓ |
| Oliver Pointe | 80 | ✓ | ✓ | ✓ | ✓ |
| Peachtree Vista | 250 | ✓ | ✓ | ✓ | ✓ |
| Grand Ballroom | 350 | ✓ | ✓ | ✓ | |
| Veranda Room | 80 | ✓ | ✓ | ✓ | |
| Magnolia Room | 60 | ✓ | ✓ | ✓ | |
| Plantation Ballroom | 300 | ✓ | ✓ | ||
| Conference Center Poolside | 100 | ✓ | ✓ |
Download our ceremony site fees PDF